Traumdomizil 23 (Wohnung 23, im 1. OG)
Winterberg

The accommodation

Die Wohnung Traumdomizil 23 wurde frisch renoviert und mit liebevollen Details versehen:

- Schlafzimmer: Ein Doppelbett und ein geräumiger Kleiderschrank.

- Voll ausgestattete Küche mit einem 4er-Cerankochfeld, Backofen, Kühlschrank, Spülmaschine, Filterkaffeemaschine, Nespresso-Kaffeekapselmaschine, Wasserkocher und Toaster.

- Modernes und gemütliches Wohnzimmer mit Essbereich, Smart-TV mit Kabelanschluss und Balkon.

- Bequeme Schlafcouch im Wohnzimmer für 2 Personen.

- Zusätzliche Schlafcouch im Flur (nicht abschließbar) zur Verfügung.

- Modernes Dusch-Bad und separates WC.

- Kostenlos nutzbares WLAN und Gästeparkplatz.

- Nichtraucherwohnung.

Im Untergeschoss des Wohnkomplexes befindet sich ein Wellnessbereich, der 2022 renoviert wurde:

- Beheiztes Hallenbad, kostenfrei für Gäste (Öffnungszeiten: 08:00 - 12:30 Uhr und 15:00 - 19:30 Uhr).

- Saunagang gegen eine Gebühr von 2,00 € (30 min.) möglich.

Die Ferienwohnung bietet Platz für bis zu 6 Personen, mit einem Doppelbett und 4 Sofaschlafplätzen.

Der Schlüssel für die Ferienwohnung wird in einem Schlüsselsafe am Haus Azur, Schneilstr. 1, 59955 Winterberg, hinterlegt. Genauere Informationen erhalten Sie mit der Buchungsbestätigung.

Show more Show less

Summary

Type of accommodation: Flat
Shelter for: max. 6 people
Rooms in total: 2
Bedrooms: 1
Bathrooms: 1
Handicap friendly
Pets allowed
Non Smoking

Equipment features

Terrace / balcony covered
Sleeping facilities: 6
Non Smoking
children welcome
Pets allowed
Size: 65 m2
Bathrooms: 1
Kitchen
Balcony
Pets allowed
pets restrictions: max. 1
Heating
initially equipped
Dining seating
lounge seating
living room

Facility

dining table
sofa
sideboard
garderobe
full length mirror
fire alarm
vacuum cleaner

Sleep

Double beds (width 170-180 cm): 1
Small double bed (width < 170 cm): 1
Sleeping for 2 people: 1
open foot section: 1
Bed linen
wardrobe

Bath

type of shower: tray, open
Amount of showers: 1
Bathtube
WC
Hairdryer
towels
mirror
washbasin
warm water

Kitchen

kind of kitchen: open to living room
stove
Type of cooktop: ceran
Oven
Dishwasher
Coffeemaker
Espresso machine
Water heater
Toaster
Dishes and cutlery
cooking utensils
Refrigerator
Freezer

Entertainment

Television
TV count: 1
TV connection: Cable
Internet
Wi-Fi

Outdoors

garden furniture

Location

rural

Activities

Hiking
Swimming
Cycling
Bodsliding
Downhill
Golf
Mountainbiking
Snowboarding
Wellness
To go for a walk

Occupancy calendar

  • Legende:
  • Busy
  • Free
  • Check in only
  • Check out only

Prices & Book

{{quote.optionValidFor}} Reserve days without obligation

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(quote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{QuoteTools.getTotal(quote,'all') | vcurrency}}
{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(previewQuote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(previewQuote)}} {{QuoteTools.getTotal(previewQuote,'all') | vcurrency}}
Inclusive amount {{(summary.oTotal || summary.total) | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{summary.total | vcurrency}}
Inclusive {{summary.info}}
{{w}}
{{w}}

Optional extras

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Please note that the travel insurance can only be booked by guests resident in Germany.
Test mode
No insurance cover
{{plan.planCost.amount | vcurrency}}

Price list

Miete
09.05.24 - 12.05.24 E15 €99.70 per night
12.05.24 - 16.05.24 F15 €76.70 per night
16.05.24 - 20.05.24 B15 €151.80 per night
20.05.24 - 29.05.24 F15 €76.70 per night
29.05.24 - 02.06.24 E15 €99.70 per night
02.06.24 - 06.07.24 F60 €47.10 per night
06.07.24 - 18.08.24 G60 €56.50 per night
18.08.24 - 13.09.24 F60 €47.10 per night
13.09.24 - 06.10.24 G €108.20 per night
06.10.24 - 11.10.24 F €90.20 per night
11.10.24 - 27.10.24 E €117.30 per night
27.10.24 - 21.12.24 E €117.30 per night
21.12.24 - 26.12.24 B €180.40 per night
26.12.24 - 05.01.25 A €216.50 per night
05.01.25 - 10.01.25 F €90.20 per night
10.01.25 - 12.01.25 B €180.40 per night
12.01.25 - 17.01.25 F €90.20 per night
17.01.25 - 19.01.25 B €180.40 per night
19.01.25 - 24.01.25 F €90.20 per night
24.01.25 - 26.01.25 B €180.40 per night
26.01.25 - 31.01.25 B €180.40 per night
31.01.25 - 04.02.25 A €216.50 per night
04.02.25 - 07.02.25 B €180.40 per night
07.02.25 - 09.02.25 A €216.50 per night
09.02.25 - 14.02.25 B €180.40 per night
14.02.25 - 16.02.25 A €216.50 per night
16.02.25 - 21.02.25 B €180.40 per night
21.02.25 - 23.02.25 A €216.50 per night
23.02.25 - 28.02.25 B €180.40 per night
28.02.25 - 02.03.25 A €216.50 per night
02.03.25 - 07.03.25 F €90.20 per night
07.03.25 - 09.03.25 E €117.30 per night
09.03.25 - 14.03.25 F €90.20 per night
14.03.25 - 16.03.25 E €117.30 per night
16.03.25 - 21.03.25 F €90.20 per night
21.03.25 - 23.03.25 E €117.30 per night
23.03.25 - 13.04.25 F €90.20 per night
13.04.25 - 18.04.25 E €117.30 per night
18.04.25 - 21.04.25 D €144.30 per night
21.04.25 - 27.04.25 E €117.30 per night
27.04.25 - 29.05.25 F €90.20 per night
29.05.25 - 01.06.25 E €117.30 per night
01.06.25 - 06.06.25 F €90.20 per night
06.06.25 - 09.06.25 B €180.40 per night
09.06.25 - 13.06.25 E €117.30 per night
13.06.25 - 14.07.25 F €90.20 per night
14.07.25 - 26.08.25 G €108.20 per night
26.08.25 - 13.10.25 F €90.20 per night
13.10.25 - 25.10.25 E €117.30 per night
25.10.25 - 21.12.25 F €90.20 per night
21.12.25 - 26.12.25 C €135.30 per night
26.12.25 - 04.01.26 A €216.50 per night
04.01.26 - 09.01.26 C €135.30 per night
09.01.26 - 11.01.26 B €180.40 per night
11.01.26 - 16.01.26 F €90.20 per night
16.01.26 - 18.01.26 B €180.40 per night
Haustier €10.00
Kurtaxe €3.00
Wäschepaket (Handtücher und Bettwäsche) €60.00
Endreinigung €129.00

Prices & Book

{{quote.optionValidFor}} Reserve days without obligation

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(quote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{QuoteTools.getTotal(quote,'all') | vcurrency}}
{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(previewQuote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(previewQuote)}} {{QuoteTools.getTotal(previewQuote,'all') | vcurrency}}
Inclusive amount {{(summary.oTotal || summary.total) | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{summary.total | vcurrency}}
Inclusive {{summary.info}}
{{w}}
{{w}}

Optional extras

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Please note that the travel insurance can only be booked by guests resident in Germany.
Test mode
No insurance cover
{{plan.planCost.amount | vcurrency}}

Occupancy calendar

  • Legende:
  • Busy
  • Free
  • Check in only
  • Check out only

Price list

Miete
09.05.24 - 12.05.24 E15 €99.70 per night
12.05.24 - 16.05.24 F15 €76.70 per night
16.05.24 - 20.05.24 B15 €151.80 per night
20.05.24 - 29.05.24 F15 €76.70 per night
29.05.24 - 02.06.24 E15 €99.70 per night
02.06.24 - 06.07.24 F60 €47.10 per night
06.07.24 - 18.08.24 G60 €56.50 per night
18.08.24 - 13.09.24 F60 €47.10 per night
13.09.24 - 06.10.24 G €108.20 per night
06.10.24 - 11.10.24 F €90.20 per night
11.10.24 - 27.10.24 E €117.30 per night
27.10.24 - 21.12.24 E €117.30 per night
21.12.24 - 26.12.24 B €180.40 per night
26.12.24 - 05.01.25 A €216.50 per night
05.01.25 - 10.01.25 F €90.20 per night
10.01.25 - 12.01.25 B €180.40 per night
12.01.25 - 17.01.25 F €90.20 per night
17.01.25 - 19.01.25 B €180.40 per night
19.01.25 - 24.01.25 F €90.20 per night
24.01.25 - 26.01.25 B €180.40 per night
26.01.25 - 31.01.25 B €180.40 per night
31.01.25 - 04.02.25 A €216.50 per night
04.02.25 - 07.02.25 B €180.40 per night
07.02.25 - 09.02.25 A €216.50 per night
09.02.25 - 14.02.25 B €180.40 per night
14.02.25 - 16.02.25 A €216.50 per night
16.02.25 - 21.02.25 B €180.40 per night
21.02.25 - 23.02.25 A €216.50 per night
23.02.25 - 28.02.25 B €180.40 per night
28.02.25 - 02.03.25 A €216.50 per night
02.03.25 - 07.03.25 F €90.20 per night
07.03.25 - 09.03.25 E €117.30 per night
09.03.25 - 14.03.25 F €90.20 per night
14.03.25 - 16.03.25 E €117.30 per night
16.03.25 - 21.03.25 F €90.20 per night
21.03.25 - 23.03.25 E €117.30 per night
23.03.25 - 13.04.25 F €90.20 per night
13.04.25 - 18.04.25 E €117.30 per night
18.04.25 - 21.04.25 D €144.30 per night
21.04.25 - 27.04.25 E €117.30 per night
27.04.25 - 29.05.25 F €90.20 per night
29.05.25 - 01.06.25 E €117.30 per night
01.06.25 - 06.06.25 F €90.20 per night
06.06.25 - 09.06.25 B €180.40 per night
09.06.25 - 13.06.25 E €117.30 per night
13.06.25 - 14.07.25 F €90.20 per night
14.07.25 - 26.08.25 G €108.20 per night
26.08.25 - 13.10.25 F €90.20 per night
13.10.25 - 25.10.25 E €117.30 per night
25.10.25 - 21.12.25 F €90.20 per night
21.12.25 - 26.12.25 C €135.30 per night
26.12.25 - 04.01.26 A €216.50 per night
04.01.26 - 09.01.26 C €135.30 per night
09.01.26 - 11.01.26 B €180.40 per night
11.01.26 - 16.01.26 F €90.20 per night
16.01.26 - 18.01.26 B €180.40 per night
Haustier €10.00
Kurtaxe €3.00
Wäschepaket (Handtücher und Bettwäsche) €60.00
Endreinigung €129.00

Distances

  • 2.5 km Supermarket
  • 3 km Restaurants
  • 3 km City
  • 200 m Golf
  • 2.5 km Railway station
not found: common/google-maps-hint-v1not found: common/google-maps-hint-v1

Directly

Reserve without obligation

We are pleased that you would like to spend your vacation with us! Please make a note of your receipt number {{bookingResult.nr}}.

Please complete your booking by paying online. Until then, your apartment is still available online.

We are pleased that you would like to spend your vacation with us! Please make a note of your receipt number {{bookingResult.nr}}.

After processing, you will receive a confirmation email from us with your data, payment information and further details about your arrival.

If you do not receive an email, please check your spam folder and / or contact us.

Please note that the contract is only concluded with the booking confirmation, which will be sent to you shortly.

Transfer now

  • {{type | schedule}}: {{pay.amount | vcurrency}}
    or
{{paymentMethods.BANKACCOUNT.bankaccount.institution}}
IBAN: {{paymentMethods.BANKACCOUNT.bankaccount.iban}}
BIC: {{paymentMethods.BANKACCOUNT.bankaccount.swift}}
Purpose: {{bookingResult.nr}} {{bookingResult.customer.showAs}}

Pay with credit card now

  • or

Jetzt mit Paypal zahlen

    or

You have booked travel cancellation insurance.

Insurance cover is only valid once the insurance has been paid for. Please pay the insurance directly to URV.

An error has occurred.

{{travelInsuranceResult.transactionIdentifier}}

{{travelInsuranceResult.travelInsurance.reasonText}}

Traumdomizil 23 (Wohnung 23, im 1. OG)

  • Flat - Winterberg
  • Maximum 6 people
  • No pets booked
  • {{bookingData.from | vdate('fullDay')}} - {{bookingData.till | vdate('fullDay')}}
{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(quote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{QuoteTools.getTotal(quote,'all') | vcurrency}}
Price details
Test mode
{{quote.selectedTravelInsurance.name}}
Please pay the insurance directly to URV afterwards.
{{quote.selectedTravelInsurance.planCost.amount | vcurrency}}
Please note that the travel insurance can only be booked by guests resident in Germany.
Terms and Conditions
Data protection

The contract is concluded with the booking confirmation that you receive after your booking.

Due to the short-term arrival, this booking will only be completed after receipt of payment. To do this, you have to make the payment online directly afterwards, e.g. by credit card.

Similar objects you might like

{{u.facilityName | vautolang}} {{u.name | vautolang}}

{{u.type | vsoption('hpunit.type')}}
  • {{u.beds}}
  • {{u.bedrooms}}
  • {{u.squareMeters}} m2
Strand {{u.beachdistance | vautokm}}

start from {{u.minRent | vcurrency}}
per night for {{u.beds}} people

MORE DETAILS
Leider wurden keine ähnlichen Unterkünfte gefunden.
Top