Gebirgsresort Ferienwohnung Schanzenblick
Winterberg

The attachment

Das Gebirgsresort wurde erst im November 2023 fertiggestellt und bietet eine moderne und komfortable Ausstattung.

Die Lage des Resorts ist ideal für Skifahrer, Wanderer und Radfahrer, da es sich in bester Stadtlage befindet. Das Winterberger Zentrum mit seinen vielen Restaurants und Geschäften ist leicht zu Fuß erreichbar.

Der Herrloh-Lift, der einen einfachen Zugang zum Skiliftkarrussell Winterberg bietet, ist ebenfalls bequem zu Fuß erreichbar.

Viele Skiverleihe bieten die Lagerung der gemieteten Ausrüstung im praktischen Skidepot an. Alternativ kann die Ausrüstung auch im abschließbaren Kellerabteil des Resorts sicher aufbewahrt werden. Im Sommer können dort auch Fahrräder sicher abgestellt werden.

Ein Spielplatz sowie ein eigener PKW-Stellplatz runden die Ferienanlage ab.

The accommodation

The holiday apartment "Schanzenblick" offers modern comfort on spacious 65 sqm. Here are the key details of the apartment:

Bedroom 1: A comfortable double bed.

Bedroom 2: A comfortable double bed.

Spacious living room with dining area and cozy furnishings.

Dining area for shared meals.

Bathroom with walk-in shower.

Free Wi-Fi.

Dedicated parking space right in front of the door for your vehicle.

The apartment is on the 1st floor and features a covered balcony.

A lockable cellar compartment for exclusive use, ideal for storing bikes and skiing equipment.

The holiday apartment accommodates 4 people. If you need an additional baby crib or a high chair, you can request them. Pets are not allowed.

Show more Show less

Summary

Type of accommodation: Flat
Shelter for: max. 4 people
Rooms in total: 3
Bedrooms: 2
Bathrooms: 1
Handicap friendly
Non Smoking

Equipment features

Sleeping facilities: 4
Lift
Non Smoking
Supermarket close by
children welcome
Size: 65 m2
Bathrooms: 1
Kitchen
Balcony
Heating
Underfloor heating
Dining seating
lounge seating
living room
year of construction: 2023

Facility

dining table
sofa
garderobe
Washing machine

Sleep

Double beds (width 170-180 cm): 2
Bed linen
wardrobe

Bath

Shower
Amount of showers: 1
WC
Hairdryer
towels
mirror
washbasin
warm water

Kitchen

kind of kitchen: open to living room
stove
Type of cooktop: ceran
Oven
Dishwasher
Coffeemaker
Espresso machine
Water heater
Toaster
Dishes and cutlery
cooking utensils
dishcloth
Refrigerator
Freezer

Entertainment

Television
TV count: 3
TV connection: Cable
Internet
Wi-Fi

Outdoors

playground

Location

In the city
In a village
Bank / cash machine close by
Supermarket close by
Hospital close by
Doctor nearby

Activities

Shopping
Hiking
Jogging
Cycling
Bodsliding
Downhill
Snowboarding
cinema
Restaurants
disco
To go for a walk

Occupancy calendar

  • Legende:
  • Busy
  • Free
  • Check in only
  • Check out only

Prices & Book

{{quote.optionValidFor}} Reserve days without obligation

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(quote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{QuoteTools.getTotal(quote,'all') | vcurrency}}
{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(previewQuote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(previewQuote)}} {{QuoteTools.getTotal(previewQuote,'all') | vcurrency}}
Inclusive amount {{(summary.oTotal || summary.total) | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{summary.total | vcurrency}}
Inclusive {{summary.info}}
{{w}}
{{w}}

Optional extras

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Please note that the travel insurance can only be booked by guests resident in Germany.
Test mode
No insurance cover
{{plan.planCost.amount | vcurrency}}

Price list

Miete
09.05.24 - 12.05.24 E15 €144.70 per night
12.05.24 - 16.05.24 F15 €111.30 per night
16.05.24 - 20.05.24 B15 €222.50 per night
20.05.24 - 29.05.24 F15 €111.30 per night
29.05.24 - 02.06.24 E15 €144.70 per night
02.06.24 - 06.07.24 F60 €68.30 per night
06.07.24 - 18.08.24 G60 €82.00 per night
18.08.24 - 13.09.24 F60 €68.30 per night
13.09.24 - 06.10.24 G €157.10 per night
06.10.24 - 11.10.24 F €130.90 per night
11.10.24 - 27.10.24 E €170.20 per night
27.10.24 - 21.12.24 E €170.20 per night
21.12.24 - 26.12.24 B €261.80 per night
26.12.24 - 05.01.25 A €314.20 per night
05.01.25 - 10.01.25 F €130.90 per night
10.01.25 - 12.01.25 B €261.80 per night
12.01.25 - 17.01.25 F €130.90 per night
17.01.25 - 19.01.25 B €261.80 per night
19.01.25 - 24.01.25 F €130.90 per night
24.01.25 - 26.01.25 B €261.80 per night
26.01.25 - 31.01.25 B €261.80 per night
31.01.25 - 04.02.25 A €314.20 per night
04.02.25 - 07.02.25 B €261.80 per night
07.02.25 - 09.02.25 A €314.20 per night
09.02.25 - 14.02.25 B €261.80 per night
14.02.25 - 16.02.25 A €314.20 per night
16.02.25 - 21.02.25 B €261.80 per night
21.02.25 - 23.02.25 A €314.20 per night
23.02.25 - 28.02.25 B €261.80 per night
28.02.25 - 02.03.25 A €314.20 per night
02.03.25 - 07.03.25 F €130.90 per night
07.03.25 - 09.03.25 E €170.20 per night
09.03.25 - 14.03.25 F €130.90 per night
14.03.25 - 16.03.25 E €170.20 per night
16.03.25 - 21.03.25 F €130.90 per night
21.03.25 - 23.03.25 E €170.20 per night
23.03.25 - 13.04.25 F €130.90 per night
13.04.25 - 18.04.25 E €170.20 per night
18.04.25 - 21.04.25 D €209.40 per night
21.04.25 - 27.04.25 E €170.20 per night
27.04.25 - 29.05.25 F €130.90 per night
29.05.25 - 01.06.25 E €170.20 per night
01.06.25 - 06.06.25 F €130.90 per night
06.06.25 - 09.06.25 B €261.80 per night
09.06.25 - 13.06.25 E €170.20 per night
13.06.25 - 14.07.25 F €130.90 per night
14.07.25 - 26.08.25 G €157.10 per night
26.08.25 - 13.10.25 F €130.90 per night
13.10.25 - 25.10.25 E €170.20 per night
25.10.25 - 21.12.25 F €130.90 per night
21.12.25 - 26.12.25 C €196.40 per night
26.12.25 - 04.01.26 A €314.20 per night
04.01.26 - 09.01.26 C €196.40 per night
09.01.26 - 11.01.26 B €261.80 per night
11.01.26 - 16.01.26 F €130.90 per night
16.01.26 - 18.01.26 B €261.80 per night
Kurtaxe €3.00
Wäschepaket (Handtücher und Bettwäsche) €40.00
Endreinigung €99.00

Prices & Book

{{quote.optionValidFor}} Reserve days without obligation

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(quote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{QuoteTools.getTotal(quote,'all') | vcurrency}}
{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(previewQuote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(previewQuote)}} {{QuoteTools.getTotal(previewQuote,'all') | vcurrency}}
Inclusive amount {{(summary.oTotal || summary.total) | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{summary.total | vcurrency}}
Inclusive {{summary.info}}
{{w}}
{{w}}

Optional extras

{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Please note that the travel insurance can only be booked by guests resident in Germany.
Test mode
No insurance cover
{{plan.planCost.amount | vcurrency}}

Occupancy calendar

  • Legende:
  • Busy
  • Free
  • Check in only
  • Check out only

Price list

Miete
09.05.24 - 12.05.24 E15 €144.70 per night
12.05.24 - 16.05.24 F15 €111.30 per night
16.05.24 - 20.05.24 B15 €222.50 per night
20.05.24 - 29.05.24 F15 €111.30 per night
29.05.24 - 02.06.24 E15 €144.70 per night
02.06.24 - 06.07.24 F60 €68.30 per night
06.07.24 - 18.08.24 G60 €82.00 per night
18.08.24 - 13.09.24 F60 €68.30 per night
13.09.24 - 06.10.24 G €157.10 per night
06.10.24 - 11.10.24 F €130.90 per night
11.10.24 - 27.10.24 E €170.20 per night
27.10.24 - 21.12.24 E €170.20 per night
21.12.24 - 26.12.24 B €261.80 per night
26.12.24 - 05.01.25 A €314.20 per night
05.01.25 - 10.01.25 F €130.90 per night
10.01.25 - 12.01.25 B €261.80 per night
12.01.25 - 17.01.25 F €130.90 per night
17.01.25 - 19.01.25 B €261.80 per night
19.01.25 - 24.01.25 F €130.90 per night
24.01.25 - 26.01.25 B €261.80 per night
26.01.25 - 31.01.25 B €261.80 per night
31.01.25 - 04.02.25 A €314.20 per night
04.02.25 - 07.02.25 B €261.80 per night
07.02.25 - 09.02.25 A €314.20 per night
09.02.25 - 14.02.25 B €261.80 per night
14.02.25 - 16.02.25 A €314.20 per night
16.02.25 - 21.02.25 B €261.80 per night
21.02.25 - 23.02.25 A €314.20 per night
23.02.25 - 28.02.25 B €261.80 per night
28.02.25 - 02.03.25 A €314.20 per night
02.03.25 - 07.03.25 F €130.90 per night
07.03.25 - 09.03.25 E €170.20 per night
09.03.25 - 14.03.25 F €130.90 per night
14.03.25 - 16.03.25 E €170.20 per night
16.03.25 - 21.03.25 F €130.90 per night
21.03.25 - 23.03.25 E €170.20 per night
23.03.25 - 13.04.25 F €130.90 per night
13.04.25 - 18.04.25 E €170.20 per night
18.04.25 - 21.04.25 D €209.40 per night
21.04.25 - 27.04.25 E €170.20 per night
27.04.25 - 29.05.25 F €130.90 per night
29.05.25 - 01.06.25 E €170.20 per night
01.06.25 - 06.06.25 F €130.90 per night
06.06.25 - 09.06.25 B €261.80 per night
09.06.25 - 13.06.25 E €170.20 per night
13.06.25 - 14.07.25 F €130.90 per night
14.07.25 - 26.08.25 G €157.10 per night
26.08.25 - 13.10.25 F €130.90 per night
13.10.25 - 25.10.25 E €170.20 per night
25.10.25 - 21.12.25 F €130.90 per night
21.12.25 - 26.12.25 C €196.40 per night
26.12.25 - 04.01.26 A €314.20 per night
04.01.26 - 09.01.26 C €196.40 per night
09.01.26 - 11.01.26 B €261.80 per night
11.01.26 - 16.01.26 F €130.90 per night
16.01.26 - 18.01.26 B €261.80 per night
Kurtaxe €3.00
Wäschepaket (Handtücher und Bettwäsche) €40.00
Endreinigung €99.00

Distances

  • 150 m Supermarket
  • 150 m Restaurants
  • 100 m City
not found: common/google-maps-hint-v1not found: common/google-maps-hint-v1

Directly

Reserve without obligation

We are pleased that you would like to spend your vacation with us! Please make a note of your receipt number {{bookingResult.nr}}.

Please complete your booking by paying online. Until then, your apartment is still available online.

We are pleased that you would like to spend your vacation with us! Please make a note of your receipt number {{bookingResult.nr}}.

After processing, you will receive a confirmation email from us with your data, payment information and further details about your arrival.

If you do not receive an email, please check your spam folder and / or contact us.

Please note that the contract is only concluded with the booking confirmation, which will be sent to you shortly.

Transfer now

  • {{type | schedule}}: {{pay.amount | vcurrency}}
    or
{{paymentMethods.BANKACCOUNT.bankaccount.institution}}
IBAN: {{paymentMethods.BANKACCOUNT.bankaccount.iban}}
BIC: {{paymentMethods.BANKACCOUNT.bankaccount.swift}}
Purpose: {{bookingResult.nr}} {{bookingResult.customer.showAs}}

Pay with credit card now

  • or

Jetzt mit Paypal zahlen

    or

You have booked travel cancellation insurance.

Insurance cover is only valid once the insurance has been paid for. Please pay the insurance directly to URV.

An error has occurred.

{{travelInsuranceResult.transactionIdentifier}}

{{travelInsuranceResult.travelInsurance.reasonText}}

Gebirgsresort Ferienwohnung Schanzenblick

  • Flat - Winterberg
  • Maximum 4 people
  • No pets allowed
  • {{bookingData.from | vdate('fullDay')}} - {{bookingData.till | vdate('fullDay')}}
{{sl.amount}} x {{sl.service.name}} {{sl.oTotal | vcurrency}} {{sl.total | vcurrency}}
Inclusive {{sl.info}}
{{sl.oPrice | vcurrency}} {{sl.price | vcurrency}} {{sl.discountName}} x {{sl.timespan}} {{sl.timeLabel}} {{sl.season || sl.annotation}} per person per adult per child per baby
Total amount {{QuoteTools.getOriginalTotal(quote,'all') | vcurrency}}
{{QuoteTools.getDiscountName(quote)}} {{QuoteTools.getTotal(quote,'all') | vcurrency}}
Price details
Test mode
{{quote.selectedTravelInsurance.name}}
Please pay the insurance directly to URV afterwards.
{{quote.selectedTravelInsurance.planCost.amount | vcurrency}}
Please note that the travel insurance can only be booked by guests resident in Germany.
Terms and Conditions
Data protection

The contract is concluded with the booking confirmation that you receive after your booking.

Due to the short-term arrival, this booking will only be completed after receipt of payment. To do this, you have to make the payment online directly afterwards, e.g. by credit card.

Similar objects you might like

{{u.facilityName | vautolang}} {{u.name | vautolang}}

{{u.type | vsoption('hpunit.type')}}
  • {{u.beds}}
  • {{u.bedrooms}}
  • {{u.squareMeters}} m2
Strand {{u.beachdistance | vautokm}}

start from {{u.minRent | vcurrency}}
per night for {{u.beds}} people

MORE DETAILS
Leider wurden keine ähnlichen Unterkünfte gefunden.
Top